- Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc.
- Integrates VM functions, and supports more than 140 algorithms.
- Adopts multiple I/O interfaces, such as multiple input/output signals.
- Adopts high-performance CPU with faster calculation performance and high efficiency.
- Supports multiple communication protocols.
- Supports indicators displaying device status for easy debugging and maintenance.
- Supports ingress protection IP67.
MV-SC5120XM-00C-NNN
HIKROBOT Smart Camera SC5000X Series
HIKROBOT Smart Camera SC5000X Series
SC5000X smart camera is developed on an embedded platform with built-in VM algorithms, which combines powerful processing capabilities with high usability and flexibility. The rotatable tail outlet design, combined with flexible and diverse accessories and modular components, can adapt to changing application requirements.
AI technology can significantly reduce the difficulty and implementation cost of visual inspection, helping users quickly apply in various industries and scenarios.
The integrated intelligent camera provides over 160 visual algorithms: including traditional vision and AI Deep-learning, covering various visual needs and solving a series of anti-error application requirements from defect detection to assembly verification; The intuitive and flexible configuration interface, powerful computing platform, making the flexibility of the intelligent camera stronger.
The overall size of the product is compact, with a rotatable tail design, supports 180° free line-out method, making it more flexible in installation and suitable for various scenarios with strict requirements for installation space.
Product Downloads:
| Model | Product Model | MV-SC5120XM-00C-NNN |
| Type | SC5000X series Smart Camera,12MP,Mono, C-Mount | |
| Tool | Function module | Vision Master Platform (include deep learning module) |
| Communication protocol | TCP, UDP, Modbus, Serial Port, Profinet, EtherNet/IP, Fins, MC, FTP, etc. | |
| Camera | Sensor type | CMOS, global shutter |
| Pixel size | 3.45 μm × 3.45 μm | |
| Sensor size | 1.1″ | |
| Resolution | 4096 × 2944 | |
| Max. frame rate | 30 fps | |
| Gain | 0 dB to 37 dB | |
| Exposure time | 45 μs to 1 sec | |
| Pixel format | Mono 8 | |
| Mono/color | Mono | |
| Platform | Memory | 8 GB |
| Storage | 64 GB | |
| Electrical feature | Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 | |
| Power supply | 24 VDC | |
| Power consumption | Typ. 10 W @ 24 VDC Max. 14.4 W @ 24 VDC |
|
| Mechanical | Lens mount | C-mount |
| Lens cap | Transparent lens cap | |
| Light source | Not included | |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) | |
| Dimension | Straight angle: 112.3 mm × 54 mm × 110 mm (4.4″ × 2.1″ × 4.3″) Right angle: 88.7 mm × 54 mm × 110 mm (3.5″ × 2.1″ × 4.3″) |
|
| Weight | Approx. 370 g (0.8 lb.) | |
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
|
| Humidity | 20% RH to 95% RH (no condensation) | |
| General | Certification | CE, KC |




