Model | HN-5024-20M-C1/1X | |
Sensor Size | 1″ | |
Focal Length (mm) | 50 | |
Max. Aperture Ratio | 1:2.4 | |
Max. Image Format (mm) | 12.8 x 9.6(Φ16) | |
F/No. | F2.4 – F16.0 | |
Working Distance | 0.2m – Inf. | |
Control | Iris | Manual |
Focus | Manual | |
Object Dimension at M.O.D. (mm) | 1″ | 41.0 x 30.7 |
2/3″ | 28.1 x 21.1 | |
1/1.8″ | 23.0 x 17.2 | |
Angle of View (D×H×V°) | 1″ | 18.2 x 14.6 x 11.0 |
2/3″ | 12.6 x 10.1 x 7.6 | |
1/1.8″ | 10.3 x 8.3 x 6.2 | |
Distortion | 1″ | 0.0% |
2/3″ | 0.0% | |
1/1.8″ | 0.0% | |
Back Focal Length | 11.1 mm | |
Mount | C-Mount | |
Filter Size | M30.5 P=0.5mm | |
Dimensions (mm) | Φ42 x 60.1 | |
Weight | 138.5 g | |
Operating Temperature | -10°C – +50°C |
HN-5024-20M-C1/1X
DAHENG Anti-Shock/Vibration Machine-Vision Lens
DAHENG Anti-Shock/Vibration Machine-Vision Lens
- Compact & Lightweight
- Shorter Working Distance
- Floating Design
- Nominal Distortion Design
- Ensure Corner Brightness
- Vibration Resistance: 5G