- High resolution and consistency of image clarity
- Lower distortion and higher relative illumination rate
- Excellent performance at high and low temperature
- Good optical performance at short working distance
MVL-MF1228M-10MPE
HIKROBOT Lens, FA Series, MF
HIKROBOT Lens, FA Series, MF
Self-developed FA series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
The lens has high resolution and can support a minimum of 2.1μm pixels. It also has excellent image center and edge clarity consistency which can ensure excellent image quality.
Product Downloads:
| Model | Product Model | MVL-MF1228M-10MPE |
| Type | 12mm, F2.8, 2/3″, 10MP Lens, C-Mount | |
| Performance | Focal length | 12 mm |
| F-number | F2.8 to F16 | |
| Image size | Ø11.2 mm (2/3″) | |
| Distortion | –0.19% | |
| Minimum object distance | 0.1 m | |
| Field of view | D (11.01 mm): 47.66° H (8.45 mm): 37.47° V (7.07 mm): 31.67° |
|
| Mechanical | Iris control | Manual |
| Focus control | Manual | |
| Filter thread | M25.5 × P0.5 | |
| Mount | C-mount | |
| Dimension | Ø29 mm × 39.9 mm (Ø1.1″ × 1.6″) | |
| Flange back length | 17.526 mm | |
| Weight | 59 g (0.1 lb.) | |
| Temperature | –10 °C to 50 °C (14 °F to 122 °F) | |
| General | Certification | RoHS 2.0 |





