- Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc.
- Integrates VM functions, and supports more than 140 algorithms.
- Adopts multiple I/O interfaces, such as multiple input/output signals.
- Supports multiple communication protocols.
- Supports indicators displaying device status for easy debugging and maintenance.
- Supports ingress protection IP67.
MV-SC5050XC-16M-WBN
HIKROBOT Smart Camera SC5000X Series
HIKROBOT Smart Camera SC5000X Series
SC5000X smart camera is developed on an embedded platform with built-in VM algorithms, which combines powerful processing capabilities with high usability and flexibility. The rotatable tail outlet design, combined with flexible and diverse accessories and modular components, can adapt to changing application requirements.
AI technology can significantly reduce the difficulty and implementation cost of visual inspection, helping users quickly apply in various industries and scenarios.
The integrated intelligent camera provides over 160 visual algorithms: including traditional vision and AI Deep-learning, covering various visual needs and solving a series of anti-error application requirements from defect detection to assembly verification; The intuitive and flexible configuration interface, powerful computing platform, making the flexibility of the intelligent camera stronger.
The overall size of the product is compact, with a rotatable tail design, supports 180° free line-out method, making it more flexible in installation and suitable for various scenarios with strict requirements for installation space.
Product Downloads:
| Model | Product Model | MV-SC5050XC-16M-WBN |
| Type | SC5000X series Smart Camera,5MP,Color, M12-16mm focal length | |
| Tool | Function module | Vision Master Platform (include deep learning module) |
| Communication protocol | TCP, UDP, Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP, etc. | |
| Camera | Sensor type | CMOS, global shutter |
| Pixel size | 3.45 μm × 3.45 μm | |
| Sensor size | 1/1.45" | |
| Resolution | 2432 × 2048 | |
| Max. frame rate | 60 fps | |
| Gain | 0 dB to 37 dB | |
| Exposure time | 15 μs to 3000 μs | |
| Pixel format | Mono 8, RGB 8 | |
| Mono/color | Color | |
| Platform | Memory | 8 GB |
| Storage | 64 GB | |
| Electrical feature | Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 | |
| Power supply | 24 VDC | |
| Power consumption | Typ. 12.3 W @ 24 VDC (with included light source on); Max. 48 W @ 24 VDC (with included light source on) | |
| Mechanical | Lens mount | M12-mount, mechanical focus |
| Focal length | 16 mm | |
| Lens cap | Half polarization lens cap by default. Transparent or full polarization lens cap is optional. | |
| Light source | White light source by default. Red, blue, or IR light source is optional | |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) | |
| Dimension | Straight angle: 112.3 mm × 54 mm × 60.2 mm (4.4" × 2.1" × 2.4"); Right angle: 88.7 mm × 54 mm × 82.5 mm (3.5" × 2.1" × 3.2") | |
| Weight | Approx. 370 g (0.8 lb.) | |
| Ingress protection | IP67 | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F); Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) | |
| Humidity | 20% RH to 95% RH (no condensation) | |
| Additional information | Certification | CE, KC |




