# Vision Controllers — VC5000 Series — innoSMART Automation

> 25 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/vision-controllers/vc5000-series
>
> Data as of: 2026-11-03T20:05:12.409Z

Category: [Vision Controllers](https://www.innosmart.bg/en/catalog/vision-controllers.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | CPU `cpu` | GPU `gpu` | Memory, GB `memory_gb` | Storage `storage` | Network interface `network` | Status `status` |
|---|---|---|---|---|---|---|---|
| [MV-AIBOX26](https://www.innosmart.bg/en/catalog/product/by-id/MV-AIBOX26.md) | Series AI Vision Controller | Intel® Core™ i7-12700 (12 cores- 20 threads, 3.6Ghz) | Intel® UHD Graphics 770 , Render GPU supported | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5314-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5314-256G70-2T.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5314-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5314-256G70-NN.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5315-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5315-256G70-2T.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5315-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5315-256G70-NN.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5324-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5324-256G70-2T.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5324-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5324-256G70-NN.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5325-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5325-256G70-2T.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5325-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5325-256G70-NN.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5514-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5514-256G70-2T.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5514-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5514-256G70-NN.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5515-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5515-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5515-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5515-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5524-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5524-256G70-2T.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5524-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5524-256G70-NN.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5525-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5525-256G70-2T.md) | VC5000 Vision Controller，12th-I5，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5525-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5525-256G70-NN.md) | VC5000 Vision Controller，12th-I5，32GB+256G SSD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5714-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5714-256G70-2T.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5714-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5714-256G70-NN.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5715-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5715-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5715-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5715-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5724-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5724-256G70-2T.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5724-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5724-256G70-NN.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5725-256G70-2T](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5725-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5725-256G70-NN](https://www.innosmart.bg/en/catalog/product/by-id/MV-VC5725-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
