# Smart Cameras — SC2000 Series Vision Sensor — innoSMART Automation

> 26 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/smart-cameras/sc2000-series-vision-sensor
>
> Data as of: 2026-11-03T20:05:12.409Z

Category: [Smart Cameras](https://www.innosmart.bg/en/catalog/smart-cameras.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Resolution `resolution` | Megapixels, MP `resolution_mp` | Max. frame rate, fps `max_fps` | Pixel size, µm `pixel_size_um` | Sensor diagonal, mm `sensor_diagonal_mm` | Shutter `shutter` | Focal length, mm `focal_length_mm` | Interface `interface` | IP rating `ip_rating` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [MV-SC2004EC-08S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EC-08S-WBN.md) | SC2000E series vision sensor，0.4MP，Color，8mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 8 |  | IP65 | active |
| [MV-SC2004EC-12S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EC-12S-WBN.md) | SC2000E series vision sensor，0.4MP，Color，12mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 12.4 |  | IP65 | active |
| [MV-SC2004EC-15S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EC-15S-WBN.md) | SC2000E series vision sensor，0.4MP，Color，15mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 14.8 |  | IP65 | active |
| [MV-SC2004EM-06S-WBN-MINI](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EM-06S-WBN-MINI.md) | SC2000E series mini vision sensor，0.4MP，Mono，6mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 6.72 |  | IP65 | active |
| [MV-SC2004EM-08S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EM-08S-WBN.md) | SC2000E series vision sensor，0.4MP，Mono，8mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 8 |  | IP65 | active |
| [MV-SC2004EM-12S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EM-12S-WBN.md) | SC2000E series vision sensor，0.4MP，Mono，12mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 12.4 |  | IP65 | active |
| [MV-SC2004EM-15S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2004EM-15S-WBN.md) | SC2000E series vision sensor，0.4MP，Mono，15mm focal length | 704 × 540 | 0.38 | 60 | 6.9 | 6.12 | Global shutter | 14.8 |  | IP65 | active |
| [MV-SC2013XC-05M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XC-05M-WBN.md) | SC2000X series vision sensor，1.3MP，Color，5mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 5 |  | IP65 | active |
| [MV-SC2013XC-12M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XC-12M-WBN.md) | SC2000X series vision sensor，1.3MP，Color，12mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 12 |  | IP65 | active |
| [MV-SC2013XC-16M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XC-16M-WBN.md) | SC2000X series vision sensor，1.3MP，Color，16mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 16 |  | IP65 | active |
| [MV-SC2013XM-05M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XM-05M-WBN.md) | SC2000X series vision sensor，1.3MP，Mono，5mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 5 |  | IP65 | active |
| [MV-SC2013XM-12M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XM-12M-WBN.md) | SC2000X series vision sensor，1.3MP，Mono，12mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 12 |  | IP65 | active |
| [MV-SC2013XM-16M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2013XM-16M-WBN.md) | SC2000X series vision sensor，1.3MP，Mono，16mm focal length | 1280 × 1024 | 1.31 | 55 | 2.7 | 4.43 | Global shutter | 16 |  | IP65 | active |
| [MV-SC2016EC-08S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EC-08S-WBN.md) | SC2000E series vision sensor，1.6MP，Color，8mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 8 |  | IP65 | active |
| [MV-SC2016EC-12S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EC-12S-WBN.md) | SC2000E series vision sensor，1.6MP，Color，12mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 12.4 |  | IP65 | active |
| [MV-SC2016EC-15S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EC-15S-WBN.md) | SC2000E series vision sensor，1.6MP，Color，15mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 14.8 |  | IP65 | active |
| [MV-SC2016EM-06S-WBN-MINI](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EM-06S-WBN-MINI.md) | SC2000E series mini vision sensor，1.6MP，Mono，6mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 6.72 |  | IP65 | active |
| [MV-SC2016EM-08S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EM-08S-WBN.md) | SC2000E series vision sensor，1.6MP，Mono，8mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 8 |  | IP65 | active |
| [MV-SC2016EM-12S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EM-12S-WBN.md) | SC2000E series vision sensor，1.6MP，Mono，12mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 12.4 |  | IP65 | active |
| [MV-SC2016EM-15S-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2016EM-15S-WBN.md) | SC2000E series vision sensor，1.6MP，Mono，15mm focal length | 1408 × 1024 | 1.44 | 60 | 3.45 | 6.01 | Global shutter | 14.8 |  | IP65 | active |
| [MV-SC2023XC-05M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XC-05M-WBN.md) | SC2000X series vision sensor，2.4MP，Color，05mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 5 |  | IP65 | active |
| [MV-SC2023XC-12M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XC-12M-WBN.md) | SC2000X series vision sensor，2.4MP，Color，12mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 12 |  | IP65 | active |
| [MV-SC2023XC-16M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XC-16M-WBN.md) | SC2000X series vision sensor，2.4MP，Color，16mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 16 |  | IP65 | active |
| [MV-SC2023XM-05M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XM-05M-WBN.md) | SC2000X series vision sensor，2.4MP，Mono，05mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 5 |  | IP65 | active |
| [MV-SC2023XM-12M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XM-12M-WBN.md) | SC2000X series vision sensor，2.4MP，Mono，12mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 12 |  | IP65 | active |
| [MV-SC2023XM-16M-WBN](https://www.innosmart.bg/en/catalog/product/by-id/MV-SC2023XM-16M-WBN.md) | SC2000X series vision sensor，2.4MP，Mono，16mm focal length | 1920 × 1280 | 2.46 | 75 | 2.2 | 5.08 | Global shutter | 16 |  | IP65 | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
