# Lighting — Hik Light Controller — innoSMART Automation

> 15 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/lighting/hik-light-controller
>
> Data as of: 2026-11-04T11:46:35.305Z

Category: [Lighting](https://www.innosmart.bg/en/catalog/lighting.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Colour `color` | Wavelength, nm `wavelength_nm` | Power, W `power_w` | Working distance from, mm `working_distance_min_mm` | Working distance to, mm `working_distance_max_mm` | Emitting area `emitting_area` | Connector `connector` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|
| [MV-LE100-120W24-4](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-120W24-4.md) | Analog Light Controller，4 channel，120W/24V |  |  |  |  |  |  |  | active |
| [MV-LE100-200W24-2BD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-200W24-2BD.md) | Analog Light Controller，2 channel，200W/24V |  |  |  |  |  |  |  | active |
| [MV-LE100-24W24-2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-24W24-2.md) | Analog Light Controller，2 channel， 24W/24V |  |  |  |  |  |  |  | active |
| [MV-LE100-48W24-2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-48W24-2.md) | Analog Light Controller，2 channel，48W/24V |  |  |  |  |  |  |  | active |
| [MV-LE100-500W24-1ED](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-500W24-1ED.md) | Analog Light Controller，1 channel，500W/24V |  |  |  |  |  |  |  | active |
| [MV-LE100-60W24-4D](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE100-60W24-4D.md) | Analog Light Controller，4 channel，60W/24V |  |  |  |  |  |  |  | active |
| [MV-LE200-120W24-4TD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE200-120W24-4TD.md) | Digital Light Controller，4 channel，120W/24V |  |  |  |  |  |  |  | active |
| [MV-LE200-200W24-4TD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE200-200W24-4TD.md) | Digital Light Controller，4 channel，200W/24V |  |  |  |  |  |  |  | active |
| [MV-LE200-48W24-2D](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE200-48W24-2D.md) | Digital Light Controller，2 channel，48W/24V |  |  |  |  |  |  |  | active |
| [MV-LE200-90W24-6D](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE200-90W24-6D.md) | Digital Light Controller，6 channel，90W/24V |  |  |  |  |  |  |  | active |
| [MV-LE201-10W5-2D](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE201-10W5-2D.md) | light controller for dot-type lighting |  |  |  |  |  |  |  | active |
| [MV-LE201-200W48-2TD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE201-200W48-2TD.md) | Digital Light Controller，2 channel，200W/48V |  |  |  |  |  |  |  | active |
| [MV-LE201-30W5-2FD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE201-30W5-2FD.md) | light controller for dot-type lighting |  |  |  |  |  |  |  | active |
| [MV-LE201-500W48-2TD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE201-500W48-2TD.md) | Digital Light Controller，2 channel，500W/48V |  |  |  |  |  |  |  | active |
| [MV-LE201-750W48-2TD](https://www.innosmart.bg/en/catalog/product/by-id/MV-LE201-750W48-2TD.md) | Digital Light Controller，2 channel，750W/48V |  |  |  |  |  |  |  | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
