# Lighting — Flat Light with Hole — innoSMART Automation

> 53 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/lighting/flat-light-with-hole
>
> Data as of: 2026-11-03T20:05:12.409Z

Category: [Lighting](https://www.innosmart.bg/en/catalog/lighting.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Colour `color` | Wavelength, nm `wavelength_nm` | Power, W `power_w` | Working distance from, mm `working_distance_min_mm` | Working distance to, mm `working_distance_max_mm` | Emitting area `emitting_area` | Connector `connector` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|
| [MV-LBES-H-100-100-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-100-100-B2.md) | Flat lighting with holeV2.0，100*100，blue | Blue | 470 | 10.5 |  |  | 100 mm × 100 mm | SMR-03V-B | active |
| [MV-LBES-H-100-100-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-100-100-R2.md) | Flat lighting with holeV2.0，100*100，red | Red | 625 | 8.8 |  |  | 100 mm × 100 mm | SMR-03V-B | active |
| [MV-LBES-H-100-100-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-100-100-W.md) | Flat lighting with hole，100x100，white | White |  | 11 |  |  | 100 mm × 100 mm | SMR-03V-B | delisting |
| [MV-LBES-H-100-100-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-100-100-W2.md) | Flat lighting with holeV2.0，100*100，white | White |  | 12 |  |  | 100 mm × 100 mm | SMR-03V-B | active |
| [MV-LBES-H-120-120-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-120-120-B2.md) | Flat lighting with holeV2.0，120*120，blue | Blue | 470 | 15.3 |  |  | 120 mm × 120 mm | SMR-03V-B | active |
| [MV-LBES-H-120-120-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-120-120-R2.md) | Flat lighting with holeV2.0，120*120，red | Red | 625 | 13 |  |  | 120 mm × 120 mm | SMR-03V-B | active |
| [MV-LBES-H-120-120-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-120-120-W.md) | Flat lighting with hole，120x120，white | White |  | 16 |  |  | 120 mm × 120 mm | SMR-03V-B | delisting |
| [MV-LBES-H-120-120-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-120-120-W2.md) | Flat lighting with holeV2.0，120*120，white | White |  | 17.6 |  |  | 120 mm × 120 mm | SMR-03V-B | active |
| [MV-LBES-H-150-150-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-150-150-B2.md) | Flat lighting with holeV2.0，150*150，blue | Blue | 470 | 26.4 |  |  | 150 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-150-150-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-150-150-R2.md) | Flat lighting with holeV2.0，150*150，red | Red | 625 | 19.5 |  |  | 150 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-150-150-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-150-150-W2.md) | Flat lighting with holeV2.0，150*150，white | White |  | 27.7 |  |  | 150 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-200-200-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-200-200-B2.md) | Flat lighting with holeV2.0，200*200，blue | Blue | 470 | 41.4 |  |  | 200 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-200-200-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-200-200-R2.md) | Flat lighting with holeV2.0，200*200，red | Red | 625 | 34.1 |  |  | 200 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-200-200-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-200-200-W.md) | Flat lighting with hole，200x200，white | White |  | 48 |  |  | 200 mm × 200 mm | SMR-03V-B | delisting |
| [MV-LBES-H-200-200-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-200-200-W2.md) | Flat lighting with holeV2.0，200*200，white | White |  | 48 |  |  | 200 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-250-150-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-150-B2.md) | Flat lighting with holeV2.0，250*150，blue | Blue | 470 | 34.7 |  |  | 250 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-250-150-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-150-R2.md) | Flat lighting with holeV2.0，250*150，red | Red | 625 | 30.8 |  |  | 250 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-250-150-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-150-W.md) | Flat lighting with hole，250x150，white | White |  | 41 |  |  | 250 mm × 150 mm | SMR-03V-B | delisting |
| [MV-LBES-H-250-150-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-150-W2.md) | Flat lighting with holeV2.0，250*150，white | White |  | 39.4 |  |  | 250 mm × 150 mm | SMR-03V-B | active |
| [MV-LBES-H-250-200-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-200-B2.md) | Flat lighting with holeV2.0，250*200，blue | Blue | 470 | 48 |  |  | 250 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-250-200-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-200-R2.md) | Flat lighting with holeV2.0，250*200，red | Red | 625 | 45.7 |  |  | 250 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-250-200-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-200-W.md) | Flat lighting with hole，250x200，white | White |  | 53 |  |  | 250 mm × 200 mm | SMR-03V-B | delisting |
| [MV-LBES-H-250-200-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-200-W2.md) | Flat lighting with holeV2.0，250*200，white | White |  | 58.6 |  |  | 250 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-250-250-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-250-B2.md) | Flat lighting with holeV2.0，250*250，blue | Blue | 470 | 48.3 |  |  | 250 mm × 250 mm | SMR-03V-B | active |
| [MV-LBES-H-250-250-IR940](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-250-IR940.md) | Flat lighting with hole，250x250，IR850 | Infrared | 940 | 52 |  |  | 250 mm × 250 mm | SMR-03V-B | delisting |
| [MV-LBES-H-250-250-R](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-250-R.md) | Flat lighting with hole，250x250，red | Red | 625 | 48 |  |  | 250 mm × 250 mm | SMR-03V-B | delisting |
| [MV-LBES-H-250-250-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-250-R2.md) | Flat lighting with holeV2.0，250*250，red | Red | 625 | 42.5 |  |  | 250 mm × 250 mm | SMR-03V-B | active |
| [MV-LBES-H-250-250-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-250-250-W2.md) | Flat lighting with holeV2.0，250*250，white | White |  | 55.2 |  |  | 250 mm × 250 mm | SMR-03V-B | active |
| [MV-LBES-H-300-200-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-200-B2.md) | Flat lighting with holeV2.0，300*200，blue | Blue | 470 | 46.7 |  |  | 300 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-300-200-IR940](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-200-IR940.md) | Flat lighting with hole，300x200，IR940 | Infrared | 940 | 43.2 |  |  | 300 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-300-200-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-200-R2.md) | Flat lighting with holeV2.0，300*200，red | Red | 625 | 45.9 |  |  | 300 mm × 200 mm | SMR-03V-B | delisting |
| [MV-LBES-H-300-200-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-200-W.md) | Flat lighting with hole，300x200，white | White |  | 54 |  |  | 300 mm × 200 mm | SMR-03V-B | delisting |
| [MV-LBES-H-300-200-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-200-W2.md) | Flat lighting with holeV2.0，300*200，white | White |  | 54.6 |  |  | 300 mm × 200 mm | SMR-03V-B | active |
| [MV-LBES-H-300-300-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-300-B2.md) | Flat lighting with holeV2.0，300*300，blue | Blue | 470 | 65.2 |  |  | 300 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-300-300-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-300-R2.md) | Flat lighting with holeV2.0，300*300，red | Red | 625 | 60.2 |  |  | 300 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-300-300-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-300-300-W2.md) | Flat lighting with holeV2.0，300*300，white | White |  | 81.6 |  |  | 300 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-400-300-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-400-300-B2.md) | Flat lighting with holeV2.0，400*300，blue | Blue | 470 | 75 |  |  | 400 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-400-300-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-400-300-R2.md) | Flat lighting with holeV2.0，400*300，red | Red | 625 | 63.4 |  |  | 400 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-400-300-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-400-300-W.md) | Flat lighting with hole，400x300，white | White |  | 83 |  |  | 400 mm × 300 mm | 12M-2A | delisting |
| [MV-LBES-H-400-300-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-400-300-W2.md) | Flat lighting with holeV2.0，400*300，white | White |  | 92.1 |  |  | 400 mm × 300 mm | 12M-2A | active |
| [MV-LBES-H-450-320-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-450-320-B2.md) | Flat lighting with holeV2.0，450*320，blue | Blue | 470 | 170.5 |  |  | 450 mm × 320 mm | 19M-2A | active |
| [MV-LBES-H-450-320-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-450-320-R2.md) | Flat lighting with holeV2.0，450*320，red | Red | 625 | 162.1 |  |  | 450 mm × 320 mm | 19M-2A | active |
| [MV-LBES-H-450-320-W](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-450-320-W.md) | Flat lighting with hole，450x320，white | White |  | 198 |  |  | 450 mm × 320 mm | 19M-2A | delisting |
| [MV-LBES-H-450-320-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-450-320-W2.md) | Flat lighting with holeV2.0，450*320，white | White |  | 218.3 |  |  | 450 mm × 320 mm | 19M-2A | active |
| [MV-LBES-H-50-50-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-50-50-B2.md) | Flat lighting with holeV2.0，50*50，blue | Blue | 470 | 2 |  |  | 50 mm × 50 mm | SMR-03V-B | active |
| [MV-LBES-H-50-50-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-50-50-R2.md) | Flat lighting with holeV2.0，50*50，red | Red | 625 | 1.7 |  |  | 50 mm × 50 mm | SMR-03V-B | active |
| [MV-LBES-H-50-50-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-50-50-W2.md) | Flat lighting with holeV2.0，50*50，white | White |  | 2.2 |  |  | 50 mm × 50 mm | SMR-03V-B | active |
| [MV-LBES-H-600-400-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-600-400-B2.md) | Flat lighting with holeV2.0，600*400，blue | Blue | 470 | 152.3 |  |  | 600 mm × 400 mm | 19M-2A | active |
| [MV-LBES-H-600-400-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-600-400-R2.md) | Flat lighting with holeV2.0，600*400，red | Red | 625 | 137.3 |  |  | 600 mm × 400 mm | 19M-2A | active |
| [MV-LBES-H-600-400-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-600-400-W2.md) | Flat lighting with holeV2.0，600*400，white | White |  | 194 |  |  | 600 mm × 400 mm | 19M-2A | active |
| [MV-LBES-H-620-620-B2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-620-620-B2.md) | Flat lighting with holeV2.0，620*620，blue | Blue | 470 | 233.9 |  |  | 620 mm × 620 mm | 19M-2A | active |
| [MV-LBES-H-620-620-R2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-620-620-R2.md) | Flat lighting with holeV2.0，620*620，red | Red | 625 | 237.1 |  |  | 620 mm × 620 mm | 19M-2A | active |
| [MV-LBES-H-620-620-W2](https://www.innosmart.bg/en/catalog/product/by-id/MV-LBES-H-620-620-W2.md) | Flat lighting with holeV2.0，620*620，，white | White |  | 298.8 |  |  | 620 mm × 620 mm | 19M-2A | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
