# Lenses — M12 Lens — innoSMART Automation

> 6 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/lenses/m12-lens
>
> Data as of: 2026-11-04T01:32:43.062Z

Category: [Lenses](https://www.innosmart.bg/en/catalog/lenses.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Focal length, mm `focal_length_mm` | Format `image_format` | Image circle, mm `image_circle_mm` | Max. aperture `max_aperture_f` | Mount `mount` | Status `status` |
|---|---|---|---|---|---|---|---|
| [MVL-HF0328-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0328-05S.md) | 3.37mm, F2.8, 1/2", 5MP Lens, M12-Mount | 3.37 | Φ8 mm(1/2'') | 8 | F2.8 | M12-mount | active |
| [MVL-HF0628-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0628-05S.md) | 6mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 6 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF0828-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0828-05S.md) | 8mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 8 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF1228-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1228-05S.md) | 12mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 12 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF1628-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1628-05S.md) | 16mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 16 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF2528-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF2528-05S.md) | 25mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 25 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
