# Lenses — innoSMART Automation

> 134 products (Daheng Imaging, Hikrobot). HTML: https://www.innosmart.bg/en/catalog/lenses
>
> Data as of: 2026-11-04T11:46:35.305Z

Subcategories: [FA Lens](https://www.innosmart.bg/en/catalog/lenses/fa-lens.md) (83), [M12 Lens](https://www.innosmart.bg/en/catalog/lenses/m12-lens.md) (6), [Lens Accessories](https://www.innosmart.bg/en/catalog/lenses/lens-accessories.md) (9), [Fixed Focus Lenses](https://www.innosmart.bg/en/catalog/lenses/fixed-focus-lenses.md) (36).

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Focal length, mm `focal_length_mm` | Format `image_format` | Image circle, mm `image_circle_mm` | Max. aperture `max_aperture_f` | Mount `mount` | Status `status` |
|---|---|---|---|---|---|---|---|
| [ADAPTERRINGM72X0.75-FT36.4](https://www.innosmart.bg/en/catalog/product/by-id/ADAPTERRINGM72X0-75-FT36-4.md) | Adapter Ring M72×0.75-F T36.4 |  |  |  |  | F-mount | active |
| [C-CT10](https://www.innosmart.bg/en/catalog/product/by-id/C-CT10.md) | Extension Ring C-C T10 |  |  |  |  | C-mount | active |
| [C-CT20](https://www.innosmart.bg/en/catalog/product/by-id/C-CT20.md) | Extension Ring C-C T20 |  |  |  |  | C-mount | active |
| [HN-C-0420-5M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-C-0420-5M-C1-1-8.md) |  | 4 | 1/1.8 |  | F2 | C-mount | active |
| [HN-C-0618-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-C-0618-20M-C1-1-1.md) |  | 6 | 1.1 |  | F1.8 | C-mount | active |
| [HN-P-0628-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-0628-6M-C1-1-8.md) |  | 6 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-0824-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-0824-10M-C2-3.md) |  | 8 | 2/3 |  | F2.4 | C-mount | active |
| [HN-P-0828-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-0828-6M-C1-1-8.md) |  | 8 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-0828-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-0828-6M-C2-3.md) |  | 8 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-1220-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1220-10M-C2-3.md) |  | 12 | 2/3 |  | F2 | C-mount | active |
| [HN-P-1224-12M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1224-12M-C1-1-1.md) | HN-P-1224-12M-C 1.1/1 | 12 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-1224-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1224-20M-C1-1-1.md) |  | 12 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-1224-25M-C1.2/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1224-25M-C1-2-1.md) |  | 12 | 1.2 |  | F2.4 | C-mount | active |
| [HN-P-1228-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1228-6M-C1-1-8.md) |  | 12 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-1228-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1228-6M-C2-3.md) |  | 12 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-1618-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1618-10M-C2-3.md) |  | 16 | 2/3 |  | F1.8 | C-mount | active |
| [HN-P-1624-12M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1624-12M-C1-1-1.md) | HN-P-1624-12M-C 1.1/1 | 15.96 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-1624-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1624-20M-C1-1-1.md) |  | 16 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-1624-25M-C1.2/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1624-25M-C1-2-1.md) |  | 16 | 1.2 |  | F2.4 | C-mount | active |
| [HN-P-1628-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1628-6M-C1-1-8.md) |  | 16 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-1628-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-1628-6M-C2-3.md) |  | 16 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-2518-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2518-10M-C2-3.md) |  | 25 | 2/3 |  | F1.8 | C-mount | active |
| [HN-P-2524-12M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2524-12M-C1-1-1.md) | HN-P-2524-12M-C 1.1/1 | 25.25 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-2524-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2524-20M-C1-1-1.md) |  | 25 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-2524-25M-C1.2/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2524-25M-C1-2-1.md) |  | 25 | 1.2 |  | F2.4 | C-mount | active |
| [HN-P-2528-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2528-6M-C1-1-8.md) |  | 25 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-2528-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-2528-6M-C2-3.md) |  | 25 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-3520-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3520-10M-C2-3.md) |  | 35 | 2/3 |  | F2 | C-mount | active |
| [HN-P-3524-12M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3524-12M-C1-1-1.md) | HN-P-3524-12M-C 1.1/1 | 35.19 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-3524-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3524-20M-C1-1-1.md) |  | 35 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-3524-25M-C1.2/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3524-25M-C1-2-1.md) |  | 35 | 1.2 |  | F2.4 | C-mount | active |
| [HN-P-3528-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3528-6M-C1-1-8.md) |  | 35 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-3528-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-3528-6M-C2-3.md) |  | 35 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-5024-12M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5024-12M-C1-1-1.md) | HN-P-5024-12M-C 1.1/1 | 49.5 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-5024-20M-C1.1/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5024-20M-C1-1-1.md) |  | 50 | 1.1 |  | F2.4 | C-mount | active |
| [HN-P-5024-25M-C1.2/1](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5024-25M-C1-2-1.md) |  | 50 | 1.2 |  | F2.4 | C-mount | active |
| [HN-P-5028-10M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5028-10M-C2-3.md) |  | 50 | 2/3 |  | F2.8 | C-mount | active |
| [HN-P-5028-6M-C1/1.8](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5028-6M-C1-1-8.md) |  | 50 | 1/1.8 |  | F2.8 | C-mount | active |
| [HN-P-5028-6M-C2/3](https://www.innosmart.bg/en/catalog/product/by-id/HN-P-5028-6M-C2-3.md) |  | 50 | 2/3 |  | F2.8 | C-mount | active |
| [LF5545M-M72](https://www.innosmart.bg/en/catalog/product/by-id/LF5545M-M72.md) | Large Format Φ67mm 55mm Focal Length FA LENS | 55 | Φ67 mm | 67 | F4.5 | M72-mount | unknown |
| [M42X1.0-FT34.5](https://www.innosmart.bg/en/catalog/product/by-id/M42X1-0-FT34-5.md) | Adapter Ring M42×1.0-F T34.5 |  |  |  |  | F-mount | active |
| [M58X0.75-CT6.02](https://www.innosmart.bg/en/catalog/product/by-id/M58X0-75-CT6-02.md) | Adapter Ring M58×0.75-C T6.02 |  |  |  |  | C-mount | active |
| [M58X0.75-FT35](https://www.innosmart.bg/en/catalog/product/by-id/M58X0-75-FT35.md) | Adapter Ring M58×0.75-F T35 |  |  |  |  | F-mount | active |
| [MVL-AF1828M-M42B](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF1828M-M42B.md) | 18mm, F2.8, Image Size φ30mm, Recommended Magnification 0.012~0.105X, M42-Mount | 18 | Φ30 mm | 30 | F2.8 | M42-mount | active |
| [MVL-AF2045M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF2045M-M42.md) | 20mm, F4.5, Image Size φ30mm, Recommended Magnification 0.02~0.134X, M42-Mount | 20 | Φ30 mm | 30 | F4.5 | M42-mount | active |
| [MVL-AF2524M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF2524M-M42.md) | 25mm, F2.4, Image Size φ29mm, Recommended Magnification 0.04~0.18X, M42-Mount | 25 | Φ29 mm | 29 | F2.4 | M42-mount | active |
| [MVL-AF2840M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF2840M-M42.md) | 28mm, F4.0, Image Size φ30mm, Recommended Magnification 0.05~0.3X, M42-Mount | 28 | Ø30 mm | 30 | F4 | M42-mount | active |
| [MVL-AF3528M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF3528M-M42.md) | 35mm, F2.8, Image Size φ42mm, Recommended Magnification 0.05~0.2X, M42-Mount | 35 | Φ42 mm | 42 | F2.8 | M42-mount | active |
| [MVL-AF3528M-M42A](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF3528M-M42A.md) | 35mm, F2.8, Image Size φ29mm, Recommended Magnification 0.001x ~ 0.164X, M42-Mount | 35 | Φ29 mm | 29 | F2.8 | M42-mount | active |
| [MVL-AF4028M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF4028M-M42.md) | 40mm, F2.8, Image Size φ37mm, Recommended Magnification 0.04~0.22X, M42-Mount | 40 | Φ37 mm | 37 | F2.8 | M42-mount | active |
| [MVL-AF5028M-M42A](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF5028M-M42A.md) | 50mm, F2.8, Image Size φ29mm, Recommended Magnification 0.001x ~ 0.267X, M42-Mount | 50 | Φ29 mm | 29 | F2.8 | M42-mount | active |
| [MVL-AF5040M-M42](https://www.innosmart.bg/en/catalog/product/by-id/MVL-AF5040M-M42.md) | 50mm, F4.0, Image Size φ37mm, Recommended Magnification 0.01~0.323X, M42-Mount | 50 | Φ37 mm | 37 | F4 | M42-mount | active |
| [MVL-HF0328-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0328-05S.md) | 3.37mm, F2.8, 1/2", 5MP Lens, M12-Mount | 3.37 | Φ8 mm(1/2'') | 8 | F2.8 | M12-mount | active |
| [MVL-HF0624M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0624M-10MP.md) | 6mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 6 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF0628-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0628-05S.md) | 6mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 6 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF0628M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0628M-6MPE.md) | 6mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 6 | Ø9 mm (1/1.8'') | 9 | F2.8 | C-mount | active |
| [MVL-HF0824M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0824M-10MP.md) | 8mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 8 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF0828-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0828-05S.md) | 8mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 8 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF0828M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF0828M-6MPE.md) | 8mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 8 | Ø9 mm (1/1.8") | 9 | F2.8 | C-mount | active |
| [MVL-HF1224M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1224M-10MP.md) | 12mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 12 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF1228-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1228-05S.md) | 12mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 12 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF1228M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1228M-6MPE.md) | 12mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 12 | Ø9 mm (1/1.8'') | 9 | F2.8 | C-mount | active |
| [MVL-HF1624M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1624M-10MP.md) | 16mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 16 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF1628-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1628-05S.md) | 16mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 16 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF1628M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF1628M-6MPE.md) | 16mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 16 | Ø9 mm (1/1.8") | 9 | F2.8 | C-mount | active |
| [MVL-HF2524M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF2524M-10MP.md) | 25mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 25 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF2528-05S](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF2528-05S.md) | 25mm, F2.8, 1/1.8", 5MP Lens, M12-Mount | 25 | Φ9 mm(1/1.8'') | 9 | F2.8 | M12-mount | active |
| [MVL-HF2528M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF2528M-6MPE.md) | 25mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 25 | Ø9 mm (1/1.8'') | 9 | F2.8 | C-mount | active |
| [MVL-HF3028M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF3028M-6MPE.md) | 30mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 30 | Ø9 mm (1/1.8") | 9 | F2.8 | C-mount | active |
| [MVL-HF3524M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF3524M-10MP.md) | 35mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 35 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF4028M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF4028M-6MPE.md) | 40mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 40 | Ø9 mm (1/1.8") | 9 | F2.8 | C-mount | active |
| [MVL-HF5024M-10MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF5024M-10MP.md) | 50mm, F2.4, 1/1.8", 10MP Lens，C-Mount | 50 | Ø9 mm (1/1.8") | 9 | F2.4 | C-mount | active |
| [MVL-HF5028M-6MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-HF5028M-6MPE.md) | 50mm, F2.8, 1/1.8", 6MP Lens, C-Mount | 50 | Ø9 mm (1/1.8'') | 9 | F2.8 | C-mount | active |
| [MVL-KF0618M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF0618M-12MPE.md) | 6mm, F1.8, 1.1", 12MP Lens, C-Mount | 6 | Ø17.6 mm (1.1") | 17.6 | F1.8 | C-mount | active |
| [MVL-KF0814M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF0814M-12MPE.md) | 8mm, F1.4, 1.1", 12MP Lens, C-Mount | 8 | Ø17.6 mm (1.1") | 17.6 | F1.4 | C-mount | delisting |
| [MVL-KF0818M-12MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF0818M-12MP.md) | 8mm, F1.8, 1", 12MP Lens, C-Mount | 8 | Φ16 mm (1") | 16 | F1.8 | C-mount | active |
| [MVL-KF1224M-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1224M-25MP.md) | 12mm, F2.4, 1.2", 25MP Lens, C-Mount | 12 | Ø19.3 mm (1.2'') | 19.3 | F2.4 | C-mount | active |
| [MVL-KF1228M-12MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1228M-12MP.md) | 12mm, F2.8, 1.1", 12MP Lens, C-Mount | 12 | Ø17.6 mm | 17.6 | F2.8 | C-mount | active |
| [MVL-KF1228M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1228M-12MPE.md) | 12mm, F2.8, 1.1", 12MP Lens, C-Mount | 12 | Ø17.6 mm (1.1") | 17.6 | F2.8 | C-mount | delisting |
| [MVL-KF1624M-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1624M-25MP.md) | 16mm, F2.4, 1.2", 25MP Lens, C-Mount | 16 | Ø19.3 mm (1.2'') | 19.3 | F2.4 | C-mount | active |
| [MVL-KF1628M-12MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1628M-12MP.md) | 16mm, F2.8, 1.1", 12MP Lens, C-Mount | 16 | Ø17.6 mm | 17.6 | F2.8 | C-mount | active |
| [MVL-KF1628M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1628M-12MPE.md) | 16mm, F2.8, 1.1", 12MP Lens, C-Mount | 16 | Ø17.6 mm (1.1") | 17.6 | F2.8 | C-mount | delisting |
| [MVL-KF1640-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF1640-25MP.md) | 16mm, Fixed Iris F4, 1.2", 25MP Lens, C-Mount | 16 | Ø19.3 mm (1.2") | 19.3 | F4 | C-mount | active |
| [MVL-KF2524M-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF2524M-25MP.md) | 25mm, F2.4, 1.2", 25MP Lens, C-Mount | 25 | Ø19.3 mm (1.2'') | 19.3 | F2.4 | C-mount | active |
| [MVL-KF2528M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF2528M-12MPE.md) | 25mm, F2.8, 1.1", 12MP Lens, C-Mount | 25 | Ø17.6 mm (1.1") | 17.6 | F2.8 | C-mount | delisting |
| [MVL-KF2540-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF2540-25MP.md) | 25mm, Fixed Iris F4, 1.2", 25MP Lens, C-Mount | 25 | Ø19.3 mm (1.2") | 19.3 | F4 | C-mount | active |
| [MVL-KF3524M-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF3524M-25MP.md) | 35mm, F2.4, 1.2", 25MP Lens, C-Mount | 35 | Ø19.3 mm (1.2'') | 19.3 | F2.4 | C-mount | active |
| [MVL-KF3528M-12MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF3528M-12MP.md) | 35mm, F2.8, 1.1", 12MP Lens, C-Mount | 35 | Ø17.6 mm | 17.6 | F2.8 | C-mount | active |
| [MVL-KF3528M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF3528M-12MPE.md) | 35mm, F2.8, 1.1", 12MP Lens, C-Mount | 35 | Ø17.6 mm (1.1") | 17.6 | F2.8 | C-mount | delisting |
| [MVL-KF3540-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF3540-25MP.md) | 35mm, Fixed Iris F4, 1.2", 25MP Lens, C-Mount | 35 | Ø19.3 mm (1.2'') | 19.3 | F4 | C-mount | active |
| [MVL-KF5024M-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF5024M-25MP.md) | 50mm, F2.4, 1.2", 25MP Lens, C-Mount | 50 | Ø19.3 mm (1.2'') | 19.3 | F2.4 | C-mount | active |
| [MVL-KF5028M-12MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF5028M-12MPE.md) | 50mm, F2.8, 1.1", 12MP Lens, C-Mount | 50 | Ø17.6 mm (1.1") | 17.6 | F2.8 | C-mount | delisting |
| [MVL-KF5040-25MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF5040-25MP.md) | 50mm, Fixed Iris F4, 1.2", 25MP Lens, C-Mount | 50 | Ø19.3 mm (1.2") | 19.3 | F4 | C-mount | active |
| [MVL-KF7528M-12MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-KF7528M-12MP.md) | 75mm, F2.8, 1", 12MP Lens, C-Mount | 75 | Ø16 mm (1") | 16 | F2.8 | C-mount | active |
| [MVL-LF2540M-M58-65MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF2540M-M58-65MP.md) | 25mm, F4.0, Full Frame φ46mm, 65MP Lens, M58-Mount | 25 | Ø46 mm | 46 | F4 | M58-mount | active |
| [MVL-LF3040M-005-M72](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF3040M-005-M72.md) | 30mm，F4.0，Image Size φ58mm，Recommended Magnification 0.031-0.145x，M72 Mount | 30 | Φ58 mm | 58 | F4 | M72-mount | active |
| [MVL-LF3528M-F](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF3528M-F.md) | 35mm, F2.8, Full Frame φ43.2mm, 29MP Lens, F-Mount | 35 | Φ43.2 mm | 43.2 | F2.8 | F-mount | active |
| [MVL-LF3540M-F](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF3540M-F.md) | 35mm, F4.0, Full Frame φ43.2mm, Recommended Magnification 0.050~0.001X, F-Mount | 35 | Φ43.2 mm | 43.2 | F4 | F-mount | active |
| [MVL-LF3540M-M58-65MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF3540M-M58-65MP.md) | 35mm, F4.0, Full Frame φ46mm, 65MP Lens, M58-Mount | 35 | Ø42 mm | 42 | F4 | M58-mount | active |
| [MVL-LF4040M-01-M72](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF4040M-01-M72.md) | 40mm，F4.0，Image Size φ64mm，Recommended Magnification 0.05-0.21x，M72 Mount | 40 | Φ58 mm | 58 | F4 | M72-mount | active |
| [MVL-LF5036M-M58-65MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF5036M-M58-65MP.md) | 50mm, F3.6, Full Frame φ46mm, 65MP Lens, M58-Mount | 50 | Ø46 mm | 46 | F3.6 | M58-mount | active |
| [MVL-LF5040M-F](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF5040M-F.md) | 50mm, F4.0, Full Frame φ43.2mm, 100MP Lens, F-Mount | 50 | Ø56 mm | 56 | F4 | F-mount | active |
| [MVL-LF6040M-013-M72](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF6040M-013-M72.md) | 60mm，F4.0，Image Size φ58mm，Recommended Magnification 0.07-0.37x，M72 Mount | 60 | Ø58 mm | 58 | F4 | M72-mount | active |
| [MVL-LF6040M-0168V-M72](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF6040M-0168V-M72.md) | 60mm，F4.0，Image Size φ64mm，Recommended Magnification 0.067~0.2X，M72 Mount | 60 | Φ60 mm | 60 | F4 | M72-mount | active |
| [MVL-LF8036M-M58-65MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF8036M-M58-65MP.md) | 80mm, F3.6, Full Frame φ46mm, 65MP Lens, M58-Mount | 80 | Ø46 mm | 46 | F3.6 | M58-mount | active |
| [MVL-LF8040M-021V-M72](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF8040M-021V-M72.md) | 80mm，F4.0，Image Size φ60mm，Recommended Magnification 0.12~0.31X，M72 Mount | 80 | Ø60 mm | 60 | F4 | M72-mount | active |
| [MVL-LF8040M-F](https://www.innosmart.bg/en/catalog/product/by-id/MVL-LF8040M-F.md) | 80mm, F4.0, Full Frame φ43.2mm, 100MP Lens, F-Mount | 80 | Ø56 mm | 56 | F4 | F-mount | active |
| [MVL-MF0824M-5MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF0824M-5MPE.md) | 8mm, F2.4, 2/3", 5MP Lens, C-Mount | 8 | Ø11 mm (2/3'') | 11 | F2.4 | C-mount | delisting |
| [MVL-MF0828M-10MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF0828M-10MPE.md) | 8mm, F2.8, 2/3", 10MP Lens, C-Mount | 8 | Ø11.2 mm (2/3") | 11.2 | F2.8 | C-mount | active |
| [MVL-MF0828M-8MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF0828M-8MP.md) | 8mm, F2.8, 2/3", 8MP Lens, C-Mount | 8 | Ø11 mm (2/3") | 11 | F2.8 | C-mount | active |
| [MVL-MF1224M-5MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1224M-5MPE.md) | 12mm, F2.4, 2/3", 5MP Lens, C-Mount | 12 | Ø11 mm (2/3'') | 11 | F2.4 | C-mount | delisting |
| [MVL-MF1228M-10MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1228M-10MPE.md) | 12mm, F2.8, 2/3", 10MP Lens, C-Mount | 12 | Ø11.2 mm (2/3") | 11.2 | F2.8 | C-mount | active |
| [MVL-MF1228M-8MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1228M-8MP.md) | 12mm, F2.8, 2/3", 8MP Lens, C-Mount | 12 | Ø11 mm (2/3") | 11 | F2.8 | C-mount | active |
| [MVL-MF1618M-5MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1618M-5MPE.md) | 16mm, F1.8, 2/3", 5MP Lens, C-Mount | 16 | Ø11 mm (2/3'') | 11 | F1.8 | C-mount | delisting |
| [MVL-MF1628M-10MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1628M-10MPE.md) | 16mm, F2.8, 2/3", 10MP Lens, C-Mount | 16 | Ø11.2 mm (2/3") | 11.2 | F2.8 | C-mount | active |
| [MVL-MF1628M-8MP](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF1628M-8MP.md) | 16mm, F2.8, 2/3", 8MP Lens, C-Mount | 16 | Ø11 mm (2/3") | 11 | F2.8 | C-mount | active |
| [MVL-MF2518M-5MPE](https://www.innosmart.bg/en/catalog/product/by-id/MVL-MF2518M-5MPE.md) | 25mm, F1.8, 2/3", 5MP Lens, C-Mount | 25 | Ø11 mm (2/3'') | 11 | F1.8 | C-mount | delisting |
