# Industrial HDMI Monitors — Industrial HDMI Monitors — innoSMART Automation

> 9 products (Chipsee). HTML: https://www.innosmart.bg/en/catalog/industrial-hdmi-monitors/industrial-hdmi-monitors
>
> Data as of: 2026-10-28T11:21:29.514Z

Category: [Industrial HDMI Monitors](https://www.innosmart.bg/en/catalog/industrial-hdmi-monitors.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Display size `display_size` | Resolution `resolution` | Brightness `brightness` | Touchscreen `touchscreen` | Mounting method `mounting_method` | Status `status` |
|---|---|---|---|---|---|---|---|
| [PIM-101-C](https://www.innosmart.bg/en/catalog/product/by-id/PIM-101-C.md) |  | 10.1" | 1280 × 800 | 350 NIT | Capacitive |  | active |
| [PIM-133-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-133-P.md) |  | 13.3″ | 1920 × 1080 | 360 NIT | Capacitive | VESA, PANEL | active |
| [PIM-156-C](https://www.innosmart.bg/en/catalog/product/by-id/PIM-156-C.md) |  | 15.6" | 1920 × 1080 | 400 NIT | Capacitive | Rear, VESA | active |
| [PIM-156-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-156-P.md) |  | 15.6" | 1920 × 1080 | 450 NIT | Capacitive | VESA, PANEL | active |
| [PIM-170-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-170-P.md) |  | 17.0″ | 1280 × 1024 | 250 NIT |  | VESA, PANEL | active |
| [PIM-185-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-185-P.md) |  | 18.5″ | 1920 × 1080 | 400 NIT |  | VESA, PANEL | active |
| [PIM-190-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-190-P.md) |  | 19.0″ | 1280 × 1024 | 250 NIT |  | VESA, PANEL | active |
| [PIM-215-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-215-P.md) |  | 21.5″ | 1920 × 1080 | 300 NIT |  | VESA, PANEL | active |
| [PIM-236-P](https://www.innosmart.bg/en/catalog/product/by-id/PIM-236-P.md) |  | 23.6 | 1920 × 1080 | 250 NIT |  | VESA, PANEL | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
