# Code Readers — IDH9000 Series — innoSMART Automation

> 10 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/code-readers/idh9000-series
>
> Data as of: 2026-11-03T22:49:10.531Z

Category: [Code Readers](https://www.innosmart.bg/en/catalog/code-readers.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Resolution `resolution` | Megapixels, MP `resolution_mp` | Max. frame rate, fps `max_fps` | Max. reading speed, codes/s `reading_speed_cps` | Focal length, mm `focal_length_mm` | Interface `interface` | IP rating `ip_rating` | Mount `mount` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|---|
| [MV-IDH9000/13DP/04RP/L](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000-13DP-04RP-L.md) | Ultra-ragged Wired Handheld Code Reader | 1280 × 1024 | 1.31 |  |  | 4.3 | Serial | IP67 |  | active |
| [MV-IDH9000/13DP/04RP/U](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000-13DP-04RP-U.md) | Ultra-ragged Wired Handheld Code Reader | 1280 × 1024 | 1.31 |  |  | 4.3 | USB2 | IP67 |  | active |
| [MV-IDH9000/13HHD/16RP/L](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000-13HHD-16RP-L.md) | Ultra-ragged Wired Handheld Code Reader | 1280 × 1024 | 1.31 |  |  |  | Serial | IP67 |  | active |
| [MV-IDH9000/13HHD/16RP/U](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000-13HHD-16RP-U.md) | Ultra-ragged Wired Handheld Code Reader | 1280 × 1024 | 1.31 |  |  |  | USB2 | IP67 |  | active |
| [MV-IDH9000B/13DP/04RP/LS](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-13DP-04RP-LS.md) | Ultra-ragged Wireless Handheld Code Reader Package | 1280 × 1024 | 1.31 |  |  |  | Serial | IP65, IP67 |  | active |
| [MV-IDH9000B/13DP/04RP/US](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-13DP-04RP-US.md) | Ultra-ragged Wireless Handheld Code Reader Package | 1280 × 1024 | 1.31 |  |  |  | USB2 | IP65, IP67 |  | active |
| [MV-IDH9000B/13HHD/16RP](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-13HHD-16RP.md) | Ultra-ragged Wireless Handheld Code Reader | 1280 × 1024 | 1.31 |  |  |  |  | IP65, IP67 |  | active |
| [MV-IDH9000B/13HHD/16RP/US](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-13HHD-16RP-US.md) | Ultra-ragged Wireless Handheld Code Reader Package | 1280 × 1024 | 1.31 |  |  |  | Serial | IP65, IP67 |  | active |
| [MV-IDH9000B/SBASE/L](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-SBASE-L.md) | LAN Smart Base |  |  |  |  |  | Serial | IP65 |  | active |
| [MV-IDH9000B/SBASE/U](https://www.innosmart.bg/en/catalog/product/by-id/MV-IDH9000B-SBASE-U.md) | USB Smart Base |  |  |  |  |  | USB2 | IP65 |  | active |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
