# Area Scan Cameras — MARS Series — innoSMART Automation

> 111 products (Daheng Imaging). HTML: https://www.innosmart.bg/en/catalog/area-scan-cameras/mars-series
>
> Data as of: 2026-11-04T14:48:34.138Z

Category: [Area Scan Cameras](https://www.innosmart.bg/en/catalog/area-scan-cameras.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Resolution `resolution` | Megapixels, MP `resolution_mp` | Max. frame rate, fps `max_fps` | Pixel size, µm `pixel_size_um` | Sensor `sensor_chip` | Sensor diagonal, mm `sensor_diagonal_mm` | Shutter `shutter` | Interface `interface` | Mount `mount` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [MARS-033-262GM-P-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-033-262GM-P-TN-SWIRF02.md) | MARS-033-262GM-P-TN-SWIR F02 | 640 × 512 | 0.33 | 262.1 | 5 | IMX991 | 4.1 | Global shutter | GigE | C-mount | active |
| [MARS-033-263X2M-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-033-263X2M-TN-SWIRF02.md) | MARS-033-263X2M-TN-SWIR F02 | 640 × 512 | 0.33 | 263.16 | 5 | IMX991 | 4.1 | Global shutter | CoaXPress | C-mount | active |
| [MARS-10300-24X2C-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-10300-24X2C-TF.md) |  | 11264 × 9200 | 103.63 | 24 | 3.2 | GMAX32103 | 46.54 | Global shutter | CoaXPress |  | active |
| [MARS-10300-24X2M-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-10300-24X2M-TF.md) |  | 11264 × 9200 | 103.63 | 24 | 3.2 | GMAX32103 | 46.54 | Global shutter | CoaXPress |  | active |
| [MARS-1222-178X2C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1222-178X2C.md) |  | 4128 × 3008 | 12.42 | 178 | 2.74 | IMX535 | 14 | Global shutter | CoaXPress | C-mount | active |
| [MARS-1222-178X2M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1222-178X2M.md) |  | 4128 × 3008 | 12.42 | 178 | 2.74 | IMX535 | 14 | Global shutter | CoaXPress | C-mount | active |
| [MARS-1231-46G5C-P](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1231-46G5C-P.md) |  | 4096 × 3000 | 12.29 | 47 | 3.45 | IMX253 | 17.52 | Global shutter | 5GigE | C-mount | active |
| [MARS-1231-46G5M-P](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1231-46G5M-P.md) |  | 4096 × 3000 | 12.29 | 47 | 3.45 | IMX253 | 17.52 | Global shutter | 5GigE | C-mount | active |
| [MARS-1240-302X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1240-302X2C-NF.md) |  | 4128 × 3008 | 12.42 | 302.02 | 2.74 | IMX936 | 14 | Global shutter | CoaXPress | C-mount | active |
| [MARS-1240-302X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1240-302X2M-NF.md) |  | 4128 × 3008 | 12.42 | 302.02 | 2.74 | IMX936 | 14 | Global shutter | CoaXPress | C-mount | active |
| [MARS-1261-90GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1261-90GTC.md) |  | 4096 × 3072 | 12.58 | 89.9 | 3.2 |  | 16.38 | Global shutter | 10GigE | C-mount | active |
| [MARS-1261-90GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1261-90GTC-NF.md) |  | 4096 × 3072 | 12.58 | 89.9 | 3.2 |  | 16.38 | Global shutter | 10GigE | C-mount | active |
| [MARS-1261-90GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1261-90GTM.md) |  | 4096 × 3072 | 12.58 | 89.9 | 3.2 |  | 16.38 | Global shutter | 10GigE | C-mount | active |
| [MARS-1261-90GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1261-90GTM-NF.md) |  | 4096 × 3072 | 12.58 | 89.9 | 3.2 |  | 16.38 | Global shutter | 10GigE | C-mount | active |
| [MARS-138-232X2M-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-138-232X2M-TN-SWIRF02.md) | MARS-138-232X2M-TN-SWIR F02 | 1280 × 1024 | 1.31 | 232.29 | 5 | IMX990 | 8.2 | Global shutter | CoaXPress | C-mount | active |
| [MARS-138-95GM-P-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-138-95GM-P-TN-SWIRF02.md) | MARS-138-95GM-P-TN-SWIR F02 | 1280 × 1024 | 1.31 | 89.7 | 5 | IMX990 | 8.2 | Global shutter | GigE | C-mount | active |
| [MARS-1410-342X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1410-342X2C-NF.md) |  | 4608 × 3072 | 14.16 | 342.5 | 5.5 | GSPRINT5514 | 30.46 | Global shutter | CoaXPress | F-mount | active |
| [MARS-1410-342X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1410-342X2M-NF.md) |  | 4608 × 3072 | 14.16 | 342.5 | 5.5 | GSPRINT5514 | 30.46 | Global shutter | CoaXPress | F-mount | active |
| [MARS-15100-6GTC-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-15100-6GTC-TF.md) |  | 14192 × 10640 | 151 | 6.1 | 3.76 | IMX411 | 66.69 | Rolling shutter | 10GigE | F-mount | active |
| [MARS-15100-6GTM-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-15100-6GTM-TF.md) |  | 14192 × 10640 | 151 | 6.1 | 3.76 | IMX411 | 66.69 | Rolling shutter | 10GigE | F-mount | active |
| [MARS-15200-16X2C-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-15200-16X2C-TF.md) |  | 16544 × 9200 | 152.2 | 16.3 | 3.2 | GMAX32152 | 60.58 | Global shutter | CoaXPress |  | active |
| [MARS-15200-16X2M-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-15200-16X2M-TF.md) |  | 16544 × 9200 | 152.2 | 16.3 | 3.2 | GMAX32152 | 60.58 | Global shutter | CoaXPress |  | active |
| [MARS-1610-52GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1610-52GTC.md) |  | 5328 × 3040 | 16.2 | 52 | 2.74 | IMX542 | 16.81 | Global shutter | 10GigE | C-mount | active |
| [MARS-1610-52GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1610-52GTC-NF.md) |  | 5328 × 3040 | 16.2 | 52 | 2.74 | IMX542 | 16.81 | Global shutter | 10GigE | C-mount | active |
| [MARS-1610-52GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1610-52GTM.md) |  | 5328 × 3040 | 16.2 | 52 | 2.74 | IMX542 | 16.81 | Global shutter | 10GigE | C-mount | active |
| [MARS-1610-52GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1610-52GTM-NF.md) |  | 5328 × 3040 | 16.2 | 52 | 2.74 | IMX542 | 16.81 | Global shutter | 10GigE | C-mount | active |
| [MARS-1611-139X2C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1611-139X2C.md) |  | 5312 × 3040 | 16.15 | 139.53 | 2.74 | IMX532 | 16.77 | Global shutter | CoaXPress | C-mount | active |
| [MARS-1611-139X2M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1611-139X2M.md) |  | 5312 × 3040 | 16.15 | 139.53 | 2.74 | IMX532 | 16.77 | Global shutter | CoaXPress | C-mount | active |
| [MARS-170-662GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-170-662GTC.md) |  | 1600 × 1104 | 1.77 | 657 | 9 | IMX425 | 17.5 | Global shutter | 10GigE | C-mount | active |
| [MARS-170-662GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-170-662GTM.md) |  | 1600 × 1104 | 1.77 | 657 | 9 | IMX425 | 17.5 | Global shutter | 10GigE | C-mount | active |
| [MARS-1840-63GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1840-63GTC.md) |  | 4496 × 4096 | 18.42 | 63.78 | 2.5 | GMAX2518 | 15.21 | Global shutter | 10GigE | C-mount | active |
| [MARS-1840-63GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1840-63GTC-NF.md) |  | 4496 × 4096 | 18.42 | 63.78 | 2.5 | GMAX2518 | 15.21 | Global shutter | 10GigE | C-mount | active |
| [MARS-1840-63GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1840-63GTM.md) |  | 4496 × 4096 | 18.42 | 63.78 | 2.5 | GMAX2518 | 15.21 | Global shutter | 10GigE | C-mount | active |
| [MARS-1840-63GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-1840-63GTM-NF.md) |  | 4496 × 4096 | 18.42 | 63.78 | 2.5 | GMAX2518 | 15.21 | Global shutter | 10GigE | C-mount | active |
| [MARS-2020-42GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2020-42GTC.md) |  | 4512 × 4512 | 20.36 | 38.3 | 2.74 | IMX541 | 17.48 | Global shutter | 10GigE | C-mount | active |
| [MARS-2020-42GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2020-42GTC-NF.md) |  | 4512 × 4512 | 20.36 | 38.3 | 2.74 | IMX541 | 17.48 | Global shutter | 10GigE | C-mount | active |
| [MARS-2020-42GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2020-42GTM.md) |  | 4512 × 4512 | 20.36 | 38.3 | 2.74 | IMX541 | 17.48 | Global shutter | 10GigE | C-mount | active |
| [MARS-2020-42GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2020-42GTM-NF.md) |  | 4512 × 4512 | 20.36 | 38.3 | 2.74 | IMX541 | 17.48 | Global shutter | 10GigE | C-mount | active |
| [MARS-2021-102X2C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2021-102X2C.md) |  | 4512 × 4512 | 20.36 | 102.62 | 2.74 | IMX531 | 17.48 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2021-102X2M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2021-102X2M.md) |  | 4512 × 4512 | 20.36 | 102.62 | 2.74 | IMX531 | 17.48 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2100-230X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2100-230X2C-NF.md) |  | 5120 × 4096 | 20.97 | 227.7 | 4.5 | GSPRINT4521 | 29.51 | Global shutter | CoaXPress | F-mount | active |
| [MARS-2100-230X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2100-230X2M-NF.md) |  | 5120 × 4096 | 20.97 | 227.7 | 4.5 | GSPRINT4521 | 29.51 | Global shutter | CoaXPress | F-mount | active |
| [MARS-2440-35GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2440-35GTC.md) |  | 5328 × 4608 | 24.55 | 35 | 2.74 | IMX540 | 19.3 | Global shutter | 10GigE | C-mount | active |
| [MARS-2440-35GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2440-35GTC-NF.md) |  | 5328 × 4608 | 24.55 | 35 | 2.74 | IMX540 | 19.3 | Global shutter | 10GigE | C-mount | active |
| [MARS-2440-35GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2440-35GTM.md) |  | 5328 × 4608 | 24.55 | 35 | 2.74 | IMX540 | 19.3 | Global shutter | 10GigE | C-mount | active |
| [MARS-2440-35GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2440-35GTM-NF.md) |  | 5328 × 4608 | 24.55 | 35 | 2.74 | IMX540 | 19.3 | Global shutter | 10GigE | C-mount | active |
| [MARS-2441-93X2C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2441-93X2C.md) |  | 5312 × 4608 | 24.48 | 93.87 | 2.74 | IMX530 | 19.27 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2441-93X2M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2441-93X2M.md) |  | 5312 × 4608 | 24.48 | 93.87 | 2.74 | IMX530 | 19.27 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2442-192X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2442-192X2C-NF.md) |  | 5312 × 4608 | 24.48 | 192.01 | 2.74 | IMX935 | 19.27 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2442-192X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2442-192X2M-NF.md) |  | 5312 × 4608 | 24.48 | 192.01 | 2.74 | IMX935 | 19.27 | Global shutter | CoaXPress | C-mount | active |
| [MARS-24600-12X2C-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-24600-12X2C-TF.md) |  | 19200 × 12800 | 245.76 | 10.54 | 2.81 | IMX811 | 64.84 | Rolling shutter | CoaXPress |  | active |
| [MARS-24600-12X2M-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-24600-12X2M-TF.md) |  | 19200 × 12800 | 245.76 | 10.54 | 2.81 | IMX811 | 64.84 | Rolling shutter | CoaXPress |  | active |
| [MARS-251-1938X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-251-1938X2C-NF.md) |  | 2048 × 1216 | 2.49 | 1937.98 | 4.5 | GSPRINT4502 | 10.72 | Global shutter | CoaXPress | C-mount | active |
| [MARS-251-1938X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-251-1938X2M-NF.md) |  | 2048 × 1216 | 2.49 | 1937.98 | 4.5 | GSPRINT4502 | 10.72 | Global shutter | CoaXPress | C-mount | active |
| [MARS-2621-42GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTC.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2621-42GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTC-NF.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2621-42GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTM.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2621-42GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTM-NF.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2621-42GTM-NF-NIR](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTM-NF-NIR.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2621-42GTM-NIR](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2621-42GTM-NIR.md) |  | 5120 × 5120 | 26.21 | 41.8 | 2.5 | GMAX0505 | 18.1 | Global shutter | 10GigE | C-mount | active |
| [MARS-2625-150X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2625-150X2C-NF.md) |  | 5120 × 5120 | 26.21 | 150.1 | 2.5 | GMAX0505 | 18.1 | Global shutter | CoaXPress | F-mount | active |
| [MARS-2625-150X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-2625-150X2M-NF.md) |  | 5120 × 5120 | 26.21 | 150.1 | 2.5 | GMAX0505 | 18.1 | Global shutter | CoaXPress | F-mount | active |
| [MARS-280-409GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-280-409GTC.md) |  | 1936 × 1464 | 2.83 | 409 | 4.5 | IMX421 | 10.92 | Global shutter | 10GigE | C-mount | active |
| [MARS-280-409GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-280-409GTM.md) |  | 1936 × 1464 | 2.83 | 409 | 4.5 | IMX421 | 10.92 | Global shutter | 10GigE | C-mount | active |
| [MARS-3140-3GC-P](https://www.innosmart.bg/en/catalog/product/by-id/MARS-3140-3GC-P.md) |  | 6464 × 4852 | 31.36 | 3.4 | 3.45 | IMX342 | 27.88 | Global shutter | GigE | F-mount | active |
| [MARS-3140-3GM-P](https://www.innosmart.bg/en/catalog/product/by-id/MARS-3140-3GM-P.md) |  | 6464 × 4852 | 31.36 | 3.4 | 3.45 | IMX342 | 27.88 | Global shutter | GigE | F-mount | active |
| [MARS-321-176GTM-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-321-176GTM-TN-SWIRF02.md) | MARS-321-176GTM-TN-SWIR F02 | 2080 × 1544 | 3.21 | 176 | 3.45 | IMX993 | 8.94 | Global shutter | 10GigE | C-mount | active |
| [MARS-321-176X2M-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-321-176X2M-TN-SWIRF02.md) | MARS-321-176X2M-TN-SWIR F02 | 2080 × 1544 | 3.21 | 176 | 3.45 | IMX993 | 8.94 | Global shutter | CoaXPress | C-mount | active |
| [MARS-3250-12U3C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-3250-12U3C.md) |  | 6576 × 4940 | 32.49 | 12.1 | 3.2 |  | 26.32 | Global shutter | USB3 | F-mount | active |
| [MARS-3250-12U3M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-3250-12U3M.md) |  | 6576 × 4940 | 32.49 | 12.1 | 3.2 |  | 26.32 | Global shutter | USB3 | F-mount | active |
| [MARS-420-238U3DM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-420-238U3DM.md) |  | 2048 × 2048 | 4.19 | 238 | 6.5 |  | 18.83 |  | USB3 | C-mount | active |
| [MARS-420-238U3DM-UV](https://www.innosmart.bg/en/catalog/product/by-id/MARS-420-238U3DM-UV.md) |  | 2048 × 2048 | 4.19 | 238 | 6.5 |  | 18.83 |  | USB3 | C-mount | active |
| [MARS-4470-8U3C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-4470-8U3C.md) |  | 8192 × 5460 | 44.73 | 8.8 | 3.2 |  | 31.5 | Global shutter | USB3 | F-mount | active |
| [MARS-4470-8U3M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-4470-8U3M.md) |  | 8192 × 5460 | 44.73 | 8.8 | 3.2 |  | 31.5 | Global shutter | USB3 | F-mount | active |
| [MARS-5000-24GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTC.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-5000-24GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTC-NF.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-5000-24GTC-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTC-TF.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-5000-24GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTM.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-5000-24GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTM-NF.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-5000-24GTM-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-5000-24GTM-TF.md) |  | 7008 × 7000 | 49.06 | 24.7 | 3.2 | GMAX3249 | 31.7 | Global shutter | 10GigE | F-mount | active |
| [MARS-513-940X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-513-940X2C-NF.md) |  | 2560 × 2016 | 5.16 | 940 | 9 |  | 29.33 | Global shutter | CoaXPress | F-mount | active |
| [MARS-513-940X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-513-940X2M-NF.md) |  | 2560 × 2016 | 5.16 | 940 | 9 |  | 29.33 | Global shutter | CoaXPress | F-mount | active |
| [MARS-533-134GTM-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-533-134GTM-TN-SWIRF02.md) | MARS-533-134GTM-TN-SWIR F02 | 2592 × 2056 | 5.33 | 134 | 3.45 | IMX992 | 11.41 | Global shutter | 10GigE | C-mount | active |
| [MARS-533-134X2M-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-533-134X2M-TN-SWIRF02.md) | MARS-533-134X2M-TN-SWIR F02 | 2592 × 2056 | 5.33 | 134 | 3.45 | IMX992 | 11.41 | Global shutter | CoaXPress | C-mount | active |
| [MARS-533-170GTM-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-533-170GTM-TN-SWIRF02.md) | MARS-533-170GTM-TN-SWIR F02 | 2592 × 2056 | 5.33 | 170 | 3.45 | IMX992 | 11.41 | Global shutter | 10GigE | C-mount | active |
| [MARS-533-170X2M-TN-SWIRF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-533-170X2M-TN-SWIRF02.md) | MARS-533-170X2M-TN-SWIR F02 | 2592 × 2056 | 5.33 | 170 | 3.45 | IMX992 | 11.41 | Global shutter | CoaXPress | C-mount | active |
| [MARS-561-207GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-561-207GTC.md) |  | 2592 × 2160 | 5.6 | 207.77 | 2.5 | GMAX2505 | 8.44 | Global shutter | 10GigE | C-mount | active |
| [MARS-561-207GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-561-207GTC-NF.md) |  | 2592 × 2160 | 5.6 | 207.77 | 2.5 | GMAX2505 | 8.44 | Global shutter | 10GigE | C-mount | active |
| [MARS-561-207GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-561-207GTM.md) |  | 2592 × 2160 | 5.6 | 207.77 | 2.5 | GMAX2505 | 8.44 | Global shutter | 10GigE | C-mount | active |
| [MARS-561-207GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-561-207GTM-NF.md) |  | 2592 × 2160 | 5.6 | 207.77 | 2.5 | GMAX2505 | 8.44 | Global shutter | 10GigE | C-mount | active |
| [MARS-6100-18GTC-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6100-18GTC-TF.md) |  | 9568 × 6380 | 61.04 | 17.9 | 3.76 | IMX455 | 43.24 | Rolling shutter | 10GigE | F-mount | active |
| [MARS-6100-18GTM-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6100-18GTM-TF.md) |  | 9568 × 6380 | 61.04 | 17.9 | 3.76 | IMX455 | 43.24 | Rolling shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTC.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTC-NF.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTC-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTC-TF.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTM](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTM.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTM-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTM-NF.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-18GTM-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-18GTM-TF.md) |  | 9344 × 7000 | 65.41 | 17.73 | 3.2 | GMAX3265 | 37.36 | Global shutter | 10GigE | F-mount | active |
| [MARS-6500-31X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-31X2C-NF.md) |  | 9344 × 7000 | 65.41 | 31.6 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-6500-31X2C-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-31X2C-TF.md) |  | 9344 × 7000 | 65.41 | 31.6 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-6500-31X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-31X2M-NF.md) |  | 9344 × 7000 | 65.41 | 31.6 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-6500-31X2M-TF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6500-31X2M-TF.md) |  | 9344 × 7000 | 65.41 | 31.6 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-6502-71X2C-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6502-71X2C-NF.md) |  | 9344 × 7000 | 65.41 | 71.1 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-6502-71X2M-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-6502-71X2M-NF.md) |  | 9344 × 7000 | 65.41 | 71.1 | 3.2 | GMAX3265 | 37.36 | Global shutter | CoaXPress | F-mount | active |
| [MARS-801-190X2C](https://www.innosmart.bg/en/catalog/product/by-id/MARS-801-190X2C.md) |  | 2848 × 2848 | 8.11 | 190 | 2.74 | IMX536 | 11.04 | Global shutter | CoaXPress | C-mount | active |
| [MARS-801-190X2M](https://www.innosmart.bg/en/catalog/product/by-id/MARS-801-190X2M.md) |  | 2848 × 2848 | 8.11 | 190 | 2.74 | IMX536 | 11.04 | Global shutter | CoaXPress | C-mount | active |
| [MARS-810-190X2M-UVF02](https://www.innosmart.bg/en/catalog/product/by-id/MARS-810-190X2M-UVF02.md) | MARS-810-190X2M-UV F02 | 2848 × 2848 | 8.11 | 190 | 2.74 | IMX487 | 11.04 | Global shutter | CoaXPress | C-mount | active |
| [MARS-900-120GTC](https://www.innosmart.bg/en/catalog/product/by-id/MARS-900-120GTC.md) |  | 4192 × 2160 | 9.05 | 120.36 | 2.5 | GMAX2509 | 11.79 | Global shutter | 10GigE | C-mount | active |
| [MARS-900-120GTC-NF](https://www.innosmart.bg/en/catalog/product/by-id/MARS-900-120GTC-NF.md) |  | 4192 × 2160 | 9.05 | 120.36 | 2.5 | GMAX2509 | 11.79 | Global shutter | 10GigE | C-mount | active |
