# Area Scan Cameras — CA Area Scan Camera — innoSMART Automation

> 34 products (Hikrobot). HTML: https://www.innosmart.bg/en/catalog/area-scan-cameras/ca-area-scan-camera
>
> Data as of: 2026-11-04T14:48:34.138Z

Category: [Area Scan Cameras](https://www.innosmart.bg/en/catalog/area-scan-cameras.md)

Columns are the family's key parameters; the key in backticks is the field name in /llms-full.jsonl. In /api/agent/search the numeric keys filter by range (`max_fps=100..`), and those that are also site filters (`shutter`, `interface`, `mount` …) by a value from the product's `filters` arrays (in /llms-full.jsonl and in search results), one parameter per value: a cell here joins several values with commas. An empty cell: the manufacturer does not state that value as one number or text — see the product's .md.

| Model | Name | Resolution `resolution` | Megapixels, MP `resolution_mp` | Max. frame rate, fps `max_fps` | Pixel size, µm `pixel_size_um` | Sensor `sensor_chip` | Sensor diagonal, mm `sensor_diagonal_mm` | Shutter `shutter` | Interface `interface` | Mount `mount` | Status `status` |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [MV-CA003-20GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA003-20GC.md) | 0.3MP Area Scan Camera, GigE,PYTHON300,Color | 672 × 512 | 0.34 | 336 | 4.8 | PYTHON300 | 4.06 | Global shutter | GigE | C-mount | delisting |
| [MV-CA003-21UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA003-21UC.md) | 0.3MP Area Scan Camera, GigE,PYTHON300,Color | 640 × 480 | 0.31 | 814.5 | 4.8 | PYTHON300 | 3.84 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA004-10GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA004-10GC.md) | 0.4MP Area Scan Camera, GigE,IMX287,Color | 720 × 540 | 0.39 | 312.9 | 6.9 | IMX287 | 6.21 | Global shutter | GigE | C-mount | delisting |
| [MV-CA004-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA004-10GM.md) | 0.4MP Area Scan Camera, GigE,IMX287,Mono | 720 × 540 | 0.39 | 312.9 | 6.9 | IMX287 | 6.21 | Global shutter | GigE | C-mount | delisting |
| [MV-CA004-10UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA004-10UC.md) | 0.4MP Area Scan Camera, USB3,IMX287,Color | 720 × 540 | 0.39 | 526.5 | 6.9 | IMX287 | 6.21 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA004-10UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA004-10UM.md) | 0.4MP Area Scan Camera, USB3,IMX287,Mono | 720 × 540 | 0.39 | 526.5 | 6.9 | IMX287 | 6.21 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA013-20GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-20GC.md) | 1.3MP Area Scan Camera, GigE,PYTHON1300,Color | 1280 × 1024 | 1.31 | 90 | 4.8 | PYTHON1300 | 7.87 | Global shutter | GigE | C-mount | delisting |
| [MV-CA013-20GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-20GM.md) | 1.3MP Area Scan Camera, GigE,PYTHON1300,Mono | 1280 × 1024 | 1.31 | 90 | 4.8 | PYTHON1300 | 7.87 | Global shutter | GigE | C-mount | delisting |
| [MV-CA013-21UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-21UM.md) | 1.3MP Area Scan Camera, USB3,PYTHON1300,Mono | 1280 × 1024 | 1.31 | 210 | 4.8 | PYTHON1300 | 7.87 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA013-A0GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-A0GC.md) | 1.3MP Area Scan Camera, GigE, Color | 1280 × 1024 | 1.31 | 92.8 | 4.8 |  | 7.87 | Global shutter | GigE | C-mount | delisting |
| [MV-CA013-A0GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-A0GM.md) | 1.3MP Area Scan Camera, GigE, Mono | 1280 × 1024 | 1.31 | 92.8 | 4.8 |  | 7.87 | Global shutter | GigE | C-mount | delisting |
| [MV-CA013-A0UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-A0UC.md) | 1.3MP Area Scan Camera, USB3, Color | 1280 × 1024 | 1.31 | 201 | 4.8 |  | 7.87 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA013-A0UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA013-A0UM.md) | 1.3MP Area Scan Camera, USB3, Mono | 1280 × 1024 | 1.31 | 201 | 4.8 |  | 7.87 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA016-10GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA016-10GC.md) | 1.6MP Area Scan Camera, GigE,IMX273,Color | 1440 × 1080 | 1.56 | 78.2 | 3.45 | IMX273 | 6.21 | Global shutter | GigE | C-mount | delisting |
| [MV-CA016-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA016-10GM.md) | 1.6MP Area Scan Camera, GigE,IMX273,Mono | 1440 × 1080 | 1.56 | 78.2 | 3.45 | IMX273 | 6.21 | Global shutter | GigE | C-mount | delisting |
| [MV-CA016-10UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA016-10UC.md) | 1.6MP Area Scan Camera, USB3,IMX273,Color | 1440 × 1080 | 1.56 | 249.1 | 3.45 | IMX273 | 6.21 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA016-10UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA016-10UM.md) | 1.6MP Area Scan Camera, USB3,IMX273,Mono | 1440 × 1080 | 1.56 | 249.1 | 3.45 | IMX273 | 6.21 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA017-10GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA017-10GC.md) | 1.7MP Area Scan Camera, GigE,IMX432,Color | 1608 × 1104 | 1.78 | 68.5 | 9 | IMX432 | 17.55 | Global shutter | GigE | C-mount | delisting |
| [MV-CA017-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA017-10GM.md) | 1.7MP Area Scan Camera, GigE,IMX432,Mono | 1608 × 1104 | 1.78 | 68.5 | 9 | IMX432 | 17.55 | Global shutter | GigE | C-mount | delisting |
| [MV-CA020-10GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA020-10GC.md) | 2MP Area Scan Camera, GigE,IMX430,Color | 1624 × 1240 | 2.01 | 60 | 4.5 | IMX430 | 9.19 | Global shutter | GigE | C-mount | delisting |
| [MV-CA020-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA020-10GM.md) | 2MP Area Scan Camera, GigE,IMX430,Mono | 1624 × 1240 | 2.01 | 60 | 4.5 | IMX430 | 9.19 | Global shutter | GigE | C-mount | delisting |
| [MV-CA020-10UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA020-10UC.md) | 2MP Area Scan Camera, USB3,IMX430,Color | 1624 × 1240 | 2.01 | 89.1 | 4.5 | IMX430 | 9.19 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA020-10UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA020-10UM.md) | 2MP Area Scan Camera, USB3,IMX430,Mono | 1624 × 1240 | 2.01 | 89.1 | 4.5 | IMX430 | 9.19 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA023-10GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA023-10GC.md) | 2.3MP Area Scan Camera, GigE,IMX249,Color | 1920 × 1200 | 2.3 | 41 | 5.86 | IMX249 | 13.27 | Global shutter | GigE | C-mount | delisting |
| [MV-CA023-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA023-10GM.md) | 2.3MP Area Scan Camera, GigE,IMX249,Mono | 1920 × 1200 | 2.3 | 41 | 5.86 | IMX249 | 13.27 | Global shutter | GigE | C-mount | delisting |
| [MV-CA023-10UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA023-10UC.md) | 2.3MP Area Scan Camera, USB3,IMX249,Color | 1920 × 1200 | 2.3 | 40 | 5.86 | IMX249 | 13.27 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA023-10UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA023-10UM.md) | 2.3MP Area Scan Camera, USB3,IMX249,Mono | 1920 × 1200 | 2.3 | 41 | 5.86 | IMX249 | 13.27 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA050-10GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-10GM.md) | 5MP Area Scan Camera, GigE,IMX265,Mono | 2448 × 2048 | 5.01 | 24.1 | 3.45 | IMX264 | 11.01 | Global shutter | GigE | C-mount | delisting |
| [MV-CA050-12GC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-12GC.md) | 5MP Area Scan Camera, GigE,IMX264,Color | 2448 × 2048 | 5.01 | 24.1 | 3.45 | IMX264 | 11.01 | Global shutter | GigE | C-mount | delisting |
| [MV-CA050-12UC](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-12UC.md) | 5MP Area Scan Camera, USB3, IMX264, Color | 2448 × 2048 | 5.01 | 60 | 3.45 | IMX264 | 11.01 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA050-12UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-12UM.md) | 5MP Area Scan Camera, USB3, IMX264, Mono | 2448 × 2048 | 5.01 | 47 | 3.45 | IMX264 | 11.01 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA050-20GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-20GM.md) | 5MP Area Scan Camera, GigE,PYTHON5000,Mono | 2592 × 2048 | 5.31 | 22 | 4.8 | PYTHON5000 | 15.86 | Global shutter | GigE | C-mount | delisting |
| [MV-CA050-20UM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA050-20UM.md) | 5MP Area Scan Camera, USB3,PYTHON5000,Mono | 2592 × 2048 | 5.31 | 71.8 | 4.8 | PYTHON5000 | 15.86 | Global shutter | USB3 | C-mount | delisting |
| [MV-CA060-11GM](https://www.innosmart.bg/en/catalog/product/by-id/MV-CA060-11GM.md) | 6MP Area Scan Camera, GigE,IMX178,Mono | 3072 × 2048 | 6.29 | 17 | 2.4 | IMX178 | 8.86 | Rolling shutter | GigE | C-mount | delisting |

---

Source: the innoSMART Automation catalogue (Hikrobot, Daheng Imaging and Chipsee). Specifications are the manufacturer's own, in English.
