# Вижън контролери — VC5000 серия — innoSMART Automation

> 25 продукта (Hikrobot). HTML: https://www.innosmart.bg/catalog/vision-controllers/vc5000-series
>
> Данни към: 2026-11-04T01:38:07.119Z

Категория: [Вижън контролери](https://www.innosmart.bg/catalog/vision-controllers.md)

Колоните са ключовите параметри на семейството; ключът в обратни кавички е името на полето в /llms-full.jsonl. В /api/agent/search числовите ключове се филтрират с диапазон (`max_fps=100..`), а тези, които са и филтри на сайта (`shutter`, `interface`, `mount` …), — със стойност от масива `filters` на продукта (в /llms-full.jsonl и в резултатите от търсенето), по един параметър на стойност: клетката тук съединява няколко стойности със запетая. Празна клетка: производителят не посочва стойността като едно число или текст — виж .md на продукта.

| Модел | Наименование | Процесор `cpu` | Графика `gpu` | Памет, GB `memory_gb` | Съхранение `storage` | Мрежови интерфейси `network` | Статус `status` |
|---|---|---|---|---|---|---|---|
| [MV-AIBOX26](https://www.innosmart.bg/catalog/product/by-id/MV-AIBOX26.md) | Series AI Vision Controller | Intel® Core™ i7-12700 (12 cores- 20 threads, 3.6Ghz) | Intel® UHD Graphics 770 , Render GPU supported | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5314-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5314-256G70-2T.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5314-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5314-256G70-NN.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5315-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5315-256G70-2T.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5315-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5315-256G70-NN.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5324-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5324-256G70-2T.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5324-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5324-256G70-NN.md) | VC5000 Vision Controller，12th-I3，16GB+256G SSD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5325-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5325-256G70-2T.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5325-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5325-256G70-NN.md) | VC5000 Vision Controller，12th-I3，32GB+256G SSD，Supported PCIE | Intel® CoreTM i3-12100 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5514-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5514-256G70-2T.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5514-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5514-256G70-NN.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5515-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5515-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5515-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5515-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5524-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5524-256G70-2T.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5524-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5524-256G70-NN.md) | VC5000 Vision Controller，12th-I5，16GB+256G SSD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5525-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5525-256G70-2T.md) | VC5000 Vision Controller，12th-I5，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5525-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5525-256G70-NN.md) | VC5000 Vision Controller，12th-I5，32GB+256G SSD，Supported PCIE | Intel® CoreTM i5-12400 | Intel® UHD Graphics 730 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5714-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5714-256G70-2T.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5714-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5714-256G70-NN.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5715-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5715-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5715-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5715-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Unsupported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5724-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5724-256G70-2T.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5724-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5724-256G70-NN.md) | VC5000 Vision Controller，12th-I7，16GB+256G SSD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 16 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5725-256G70-2T](https://www.innosmart.bg/catalog/product/by-id/MV-VC5725-256G70-2T.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD+2T HDD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD and 2T HDD | GigE interface × 7, including interface for PoE × 4 | active |
| [MV-VC5725-256G70-NN](https://www.innosmart.bg/catalog/product/by-id/MV-VC5725-256G70-NN.md) | VC5000 Vision Controller，12th-I7，32GB+256G SSD，Supported PCIE | Intel® CoreTM i7-12700 | Intel® UHD Graphics 770 | 32 | 256 GB SSD | GigE interface × 7, including interface for PoE × 4 | active |

---

Източник: каталогът на innoSMART Automation (Hikrobot, Daheng Imaging и Chipsee). Спецификациите са на производителя и остават на английски.
