# Вижън контролери — VC3000 серия — innoSMART Automation

> 32 продукта (Hikrobot). HTML: https://www.innosmart.bg/catalog/vision-controllers/vc3000-series
>
> Данни към: 2026-11-03T22:49:10.531Z

Категория: [Вижън контролери](https://www.innosmart.bg/catalog/vision-controllers.md)

Колоните са ключовите параметри на семейството; ключът в обратни кавички е името на полето в /llms-full.jsonl. В /api/agent/search числовите ключове се филтрират с диапазон (`max_fps=100..`), а тези, които са и филтри на сайта (`shutter`, `interface`, `mount` …), — със стойност от масива `filters` на продукта (в /llms-full.jsonl и в резултатите от търсенето), по един параметър на стойност: клетката тук съединява няколко стойности със запетая. Празна клетка: производителят не посочва стойността като едно число или текст — виж .md на продукта.

| Модел | Наименование | Процесор `cpu` | Графика `gpu` | Памет, GB `memory_gb` | Съхранение `storage` | Мрежови интерфейси `network` | Статус `status` |
|---|---|---|---|---|---|---|---|
| [MV-VC3101H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3101H-128G60.md) | VC3000H Vision Controller, G4900，8GB+128GSSD，Unsupported POE，PCI-E | Intel® CeleronTM G4900 | Intel® HD Graphics 610 | 8 | 128 GB SSD | GigE interface × 6 | active |
| [MV-VC3101X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3101X-128G60.md) | VC3000X Vision Controller，G6900，8GB+128G SSD，Unsupported POE&PCI-E | Intel®@ Core 12th Celeron® G6900 | Intel® HD Graphics 710 | 8 | 128 GB SSD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3102H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3102H-128G60.md) | VC3000H Vision Controller, G4900，8GB+128G SSD+2T HDD，Unsupported POE，PCI-E | Intel® CeleronTM G4900 | Intel® HD Graphics 610 | 8 | 128 GB SSD + 2 TB HDD, mSATA interface × 1 | GigE interface × 6 | active |
| [MV-VC3102X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3102X-128G60.md) | VC3000X Vision Controller，G6900，8GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel®@ Core 12th Celeron® G6900 | Intel® HD Graphics 710 | 8 | 128 GB SSD + 2 TB HDD, mSATA interface × 1 | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3201H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3201H-128G60.md) | VC3000H Vision Controller, G5400，8GB+128GSSD，Unsupported POE， PCI-E | Intel® PentiumTM G5400 | Intel® HD Graphics 610 | 8 | 128 GB SSD | GigE interface × 6 | active |
| [MV-VC3201X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3201X-128G60.md) | VC3000X Vision Controller，G7400，8GB+128G SSD，Unsupported POE&PCI-E | Intel®@ Core 12th CeleronTM G7400 @ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 710 | 8 | 128 GB SSD | GigE interface × 6, including Intel® GigE interface × 2 and Netswift GigE interface × 4 | active |
| [MV-VC3202H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3202H-128G60.md) | VC3000H Vision Controller, G5400，8GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® PentiumTM G5400 | Intel® HD Graphics 610 | 8 | 128 GB SSD + 2 TB HDD, mSATA interface × 1 | GigE interface × 6 | active |
| [MV-VC3202X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3202X-128G60.md) | VC3000X Vision Controller，G7400，8GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel®@ Core 12th CeleronTM G7400 @ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 710 | 8 | 128 GB SSD + 2 TB HDD, mSATA interface × 1 | GigE interface × 6, including Intel® GigE interface × 2 and Netswift GigE interface × 4 | active |
| [MV-VC3301H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3301H-128G60.md) | VC3000H Vision Controller, I3-8100，8GB+128GSSD，Unsupported POE， PCI-E | Intel® CoreTM i3-8100 | Intel® HD Graphics 630 | 8 | 128 GB SSD | GigE interface × 6 | active |
| [MV-VC3301X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3301X-128G60.md) | VC3000X Vision Controller，12th-I3，8GB+128G SSD，Unsupported POE&PCI-E | Intel®@ Core 12th i3@ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 730 | 8 | 128 GB SSD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3302H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3302H-128G60.md) | VC3000H Vision Controller, I3-8100，8GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i3-8100 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3302X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3302X-128G60.md) | VC3000X Vision Controller，12th-I3，8GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel®@ Core 12th i3@ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 730 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3303H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3303H-128G60.md) | VC3000H Vision Controller, I3-8100，8GB+128GSSD+2THDD， POE， PCI-E | Intel® CoreTM i3-8100 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* | active |
| [MV-VC3303X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3303X-128G60.md) | VC3000X Vision Controller，12th-I3，8GB+128G SSD+2T HDD，Supported POE，Unsupported PCI-E | Intel®@ Core 12th i3@ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 730 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* | active |
| [MV-VC3304H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3304H-128G60.md) | VC3000H Vision Controller, I3-8100，16GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i3-8100 | Intel® HD Graphics 630 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3304X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3304X-128G60.md) | VC3000X Vision Controller，12th-I3，16GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel®@ Core 12th i3@ LGA1700 type CPU.Max.65W TDP | Intel® HD Graphics 730 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3501H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3501H-128G60.md) | VC3000H Vision Controller, I5-8500，8GB+128GSSD，Unsupported POE，PCI-E | Intel® CoreTM i5-8500 | Intel® HD Graphics 630 | 8 | 128 GB SSD | GigE interface × 6 | active |
| [MV-VC3501X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3501X-128G60.md) | VC3000X Vision Controller，12th-I5，8GB+128G SSD，Unsupported POE&PCI-E | Intel® CoreTM i5-12400 | Intel® HD Graphics 730 | 8 | 128 GB SSD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3502H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3502H-128G60.md) | VC3000H Vision Controller, I5-8500，8GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i5-8500 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3502X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3502X-128G60.md) | VC3000X Vision Controller，12th-I5，8GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel® CoreTM i5-12400 | Intel® HD Graphics 730 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3503H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3503H-128G60.md) | VC3000H Vision Controller, I5-8500，8GB+128GSSD+2THDD， POE， PCI-E | Intel® CoreTM i5-8500 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* | active |
| [MV-VC3503X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3503X-128G60.md) | VC3000X Vision Controller，12th-I5，8GB+128G SSD+2T HDD，Supported POE，Unsupported PCI-E | Intel® CoreTM i5-12400 | Intel® HD Graphics 730 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* | active |
| [MV-VC3504H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3504H-128G60.md) | VC3000H Vision Controller, I5-8500，16GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i5-8500 | Intel® HD Graphics 630 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3504X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3504X-128G60.md) | VC3000X Vision Controller，12th-I5，16GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel® CoreTM i5-12400 | Intel® HD Graphics 730 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3701H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3701H-128G60.md) | VC3000H Vision Controller, I7-8700，8GB+128GSSD，Unsupported POE，PCI-E | Intel® CoreTM i7-8700 | Intel® HD Graphics 630 | 8 | 128 GB SSD | GigE interface × 6 | active |
| [MV-VC3701X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3701X-128G60.md) | VC3000X Vision Controller，12th-I7，8GB+128GSSD HDD，Unsupported POE&PCI-E | Intel® CoreTM i7-12700 | Intel® HD Graphics 770 | 8 | 128 GB SSD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3702H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3702H-128G60.md) | VC3000H Vision Controller, I7-8700，8GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i7-8700 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3702X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3702X-128G60.md) | VC3000X Vision Controller，12th-I7，8GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel® CoreTM i7-12700 | Intel® HD Graphics 770 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |
| [MV-VC3703H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3703H-128G60.md) | VC3000H Vision Controller, I7-8700，8GB+128GSSD+2THDD， POE， PCI-E | Intel® CoreTM i7-8700 | Intel® HD Graphics 630 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* | active |
| [MV-VC3703X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3703X-128G60.md) | VC3000X Vision Controller，12th-I7，8GB+128G SSD+2T HDD，Supported POE，Unsupported PCI-E | Intel® CoreTM i7-12700 | Intel® HD Graphics 770 | 8 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface | active |
| [MV-VC3704H-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3704H-128G60.md) | VC3000H Vision Controller, I7-8700，16GB+128GSSD+2THDD，Unsupported POE， PCI-E | Intel® CoreTM i7-8700 | Intel® HD Graphics 630 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6 | active |
| [MV-VC3704X-128G60](https://www.innosmart.bg/catalog/product/by-id/MV-VC3704X-128G60.md) | VC3000X Vision Controller，12th-I7，16GB+128G SSD+2T HDD，Unsupported POE&PCI-E | Intel® CoreTM i7-12700 | Intel® HD Graphics 770 | 16 | 128 GB SSD + 2 TB HDD | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 | active |

---

Източник: каталогът на innoSMART Automation (Hikrobot, Daheng Imaging и Chipsee). Спецификациите са на производителя и остават на английски.
